Promixx Pro Shaker Bottle | Rechargeable, Powerful for Smooth Protein Shakes | includes Supplement Storage - BPA Free | 20oz Cup (Cool Gray)
About this item
- No Shaking. No Lumps. Better Taste – performance vortex mixer with patented X-Blade technology for super-smooth protein and supplement shakes (No solids)
- Durable, Easy-to-Clean Bottle – tough, odorless, BPA/DEHP-free and easy to clean – add warm water and detergent, turn on, and let your PROMiXX electric shaker bottle clean itself
- Airtight Supplement Storage – integrated NUTRiPOD for safely storing protein on-the-go (4.5oz/130mg): includes through-flow lid so you can use your shaker bottle as a water bottle while keeping your supplements dry inside
- Powerful Battery – the long-lasting rechargeable battery will last many workouts. To recharge: remove base, plug in USB cable (supplied) and wait for the indicator to turn green (fully charge before first use)
- Perfect Gift – designed after six years of passion and product evolution: jaw-dropping in looks, innovative in functionality – and tested, recommended, and prized by athletes the world over. The PROMiXX Pro is the perfect gift with 1-year warranty and industry-leading customer service
Product information
| Brand | Promixx |
|---|---|
| Material | Plastic |
| Bottle Type | Wide neck |
| Color | Cool Gray |
| Capacity | 600 Milliliters |
| Special Feature | Flip Top |
| Age Range (Description) | Any Age Group |
| Product Dimensions | 3.4"W x 8"H |
| Product Care Instructions | Hand Wash Only |
| Model Name | US-PRO-VM-PRO-P-CG |
| Recommended Uses For Product | Water, Indoor |
| Number of Items | 1 |
| Theme | Fitness & Nutrition |
| Reusability | Reusable |
| Shape | Novelty |
| Material Type Free | Bisphenol A (BPA) Free |
| Style | Modern |
| Finish Type | Polished |
| Unit Count | 1.0 Count |
| Package Information | Integrated Bottle |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Promixx |
| Item Weight | 1.08 pounds |
| ASIN | B09LDB53N4 |
| Country of Origin | China |
| Item model number | US-PRO-VM-PRO-P-CG |
| Batteries | 1 Lithium Polymer batteries required. |
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #15,218 in Health & Household (See Top 100 in Health & Household) #25 in Sports Nutrition Shaker Bottles |
| Volume | 600 Milliliters |
| Finish types | Polished |
| Batteries required | No |
| Included Components | Shaker Bottle |

.png)




Post a Comment